All SPAA Parties are entitled to propose a change to the agreement. Such SPAA Change Proposals (SCPs) are voted on monthly at the SPAA Change Board.
The table below contains details of all ‘live’ SCPs that are currently under consideration – please click on the SCP title to find details of each individual change.
SCPs that are ‘closed’ (i.e. have been implemented, withdrawn, or rejected) can be found within the document archive, available here.
Number | Title | Status | Implementation Date | Impacted Parties | |
---|---|---|---|---|---|
SCP 512 | 2021 – 22 Theft Detection Incentive Scheme Timings | Issued to Impact Assessment | 10/05/2021 | Suppliers | |
MDD 21/002 | MDD 21 002 – Add Converter Model | Issued In Change Pack | 30/03/2021 | - | |
MAM CP 20 022 | Meter Technical Details from MAM to CDSP (non-RGMA) | Deferred | 25/06/2021 | Meter Asset Managers, CDSP (Xoserve) | |
SCP 509 | Changes to Backstop Date | Deferred | 26/02/2021 | Suppliers, PPMIP | |
SCP 496 | MAM to CDSP Update of MAP ID and MTD | Awaiting Implementation | 25/06/2021 | Suppliers, Meter Asset Managers, CDSP |
Release Dates
Release Date | Type of Release | Title | Related CRs. |
---|---|---|---|
01/03/2019 | Standard SPAA Release Date | SPAA March 2019 Release | SCP 455, SCP 453, SCP 454, SCP 447, SCP 439, SCP 434 |
28/06/2019 | Standard SPAA Release Date | SPAA June 2019 Release | SCP 464, SCP 462, SCP 460, SCP 457, SCP 449, SCP 448, CP 17/389 |
08/11/2019 | Standard SPAA Release Date | SPAA November 2019 Release | SCP 479, SCP 477, SCP 469, SCP 470, SCP 459 |
28/02/2020 | Standard SPAA Release Date | SPAA February 2020 Release | SCP 484, SCP 471, SCP 468, SCP 467 |
26/06/2020 | Standard SPAA Release Date | SPAA June 2020 Release | SCP 498A, SCP 493, SCP 492, SCP 486, SCP 489, SCP 488, SCP 487, SCP 478, SCP 474, SCP 476, SCP 443, SCP 429 |
06/11/2020 | Standard SPAA Release Date | SPAA November 2020 Release | SCP 507, SCP 505, SCP 503, SCP 502, SCP 500, SCP 499, SCP 495, SCP 494, SCP 473 |
26/02/2021 | Standard SPAA Release Date | SPAA February 2021 Release | SCP 511, SCP 509, SCP 508, SCP 504 |
25/06/2021 | Standard SPAA Release Date | SPAA June 2021 Release | MAM CP 20 022, SCP 496 |
Release Date | Type of Release | Title | Related CRs. |
---|---|---|---|
07/10/2019 | Extraordinary SPAA Release Date | October Extraordinary Release | SCP 466 |
09/12/2019 | Extraordinary SPAA Release Date | December Extraordinary Release | SCP 483, SCP 481, SCP 482, SCP 480 |
01/05/2020 | Extraordinary SPAA Release Date | May Extraordinary Release | SCP 491, SCP 490 |
21/08/2020 | Extraordinary SPAA Release Date | August Extraordinary Release | SCP 485, SCP 472 |
23/12/2020 | Extraordinary SPAA Release Date | December Extraordinary Release | SCP 510 |
01/01/2021 | Extraordinary SPAA Release Date | January Extraordinary Release (MCoP) | CP 17 407 |
12/01/2021 | Extraordinary SPAA Release Date | January Extraordinary Release | SCP 506 |
SPAA Change Cycle Calendar
The change control process for progressing SPAA Change Proposals is set out in Section 9 of the SPAA Main Body. The following timetables show the dates for the key stages in the process including change pack publication, voting and SPAA releases. For further information contact SPAA@electralink.co.uk.
Last day submission | Release of CPs for Change Board consideration | SPAA Change Board Impact Assessment (IA) | Issued for IA | Minutes Change Board IA | Closing date IA comments | Issue in Change Pack for voting | SPAA Change Board Vote | Confirmation of modified CP | Formal Minutes Change Board vote | Appeals close | Formal Change Report issued | Provisional Forum |
---|---|---|---|---|---|---|---|---|---|---|---|---|
13/11/2020 | 01/12/2020 | 08/12/2020 | 10/12/2020 | 15/12/2020 | 24/12/2020 | 05/01/2021 | 12/01/2021 | 18/01/2021 | 19/01/2021 | 03/02/2021 | 05/02/2021 | 16/02/2021 |
17/12/2020 | 05/01/2021 | 12/01/2021 | 14/01/2021 | 19/01/2021 | 28/01/2021 | 02/02/2021 | 09/02/2021 | 15/02/2021 | 16/02/2021 | 03/03/2021 | 05/03/2021 | 16/03/2021 |
15/01/2021 | 02/02/2021 | 09/02/2021 | 11/02/2021 | 16/02/2021 | 25/02/2021 | 02/03/2021 | 09/03/2021 | 15/03/2021 | 16/03/2021 | 31/03/2021 | 02/04/2021 | 13/04/2021 |
12/02/2021 | 02/03/2021 | 09/03/2021 | 11/03/2021 | 16/03/2021 | 25/03/2021 | 06/04/2021 | 13/04/2021 | 19/04/2021 | 20/04/2021 | 05/05/2021 | 07/05/2021 | 18/05/2021 |
19/03/2021 | 06/04/2021 | 13/04/2021 | 15/04/2021 | 20/04/2021 | 29/04/2021 | 04/05/2021 | 11/05/2021 | 17/05/2021 | 18/05/2021 | 02/06/2021 | 04/06/2021 | 15/06/2021 |
16/04/2021 | 04/05/2021 | 11/05/2021 | 13/05/2021 | 18/05/2021 | 27/05/2021 | 01/06/2021 | 08/06/2021 | 14/06/2021 | 15/06/2021 | 30/06/2021 | 02/07/2021 | 13/07/2021 |
14/05/2021 | 01/06/2021 | 08/06/2021 | 10/06/2021 | 15/06/2021 | 24/06/2021 | 06/07/2021 | 13/07/2021 | 19/07/2021 | 20/07/2021 | 04/08/2021 | 06/08/2021 | 17/08/2021 |
18/06/2021 | 06/07/2021 | 13/07/2021 | 15/07/2021 | 20/07/2021 | 29/07/2021 | 03/08/2021 | 10/08/2021 | 16/08/2021 | 17/08/2021 | 01/09/2021 | 03/09/2021 | 14/09/2021 |
16/07/2021 | 03/08/2021 | 10/08/2021 | 12/08/2021 | 17/08/2021 | 26/08/2021 | 07/09/2021 | 14/09/2021 | 20/09/2021 | 21/09/2021 | 06/10/2021 | 08/10/2021 | 19/10/2021 |
20/08/2021 | 07/09/2021 | 14/09/2021 | 16/09/2021 | 21/09/2021 | 30/09/2021 | 05/10/2021 | 12/10/2021 | 18/10/2021 | 19/10/2021 | 03/11/2021 | 05/11/2021 | 16/11/2021 |
MDD Change Cycle Calendar
The change control process for progressing Market Domain Data (MDD) Change Proposals is set out in Section 9 of the SPAA Main Body. The following timetables show the dates for the key stages in the process including MDD change pack publications and release dates. For further information contact SPAA@electralink.co.uk.
Closing date for submitting MDD Changes | MDD Change Pack Issued | Closing day for comments | Comments issued | Change Board Day | Confirmation of modified MDD Change to SPAA | Formal Minutes issued | Appeal window closes | Confirmation of MDD Release Contents | MDD Release Date |
---|---|---|---|---|---|---|---|---|---|
16/11/2020 | 19/11/2020 | 26/11/2020 | 01/12/2020 | 08/12/2020 | 14/12/2020 | 15/12/2020 | 22/12/2020 | 24/12/2020 | 30/12/2020 |
18/12/2020 | 23/12/2020 | 31/12/2020 | 05/01/2021 | 12/01/2021 | 18/01/2021 | 19/01/2021 | 26/01/2021 | 28/01/2021 | 02/02/2021 |
18/01/2021 | 21/01/2021 | 28/01/2021 | 02/02/2021 | 09/02/2021 | 15/02/2021 | 16/02/2021 | 23/02/2021 | 25/02/2021 | 02/03/2021 |
15/02/2021 | 18/02/2021 | 25/02/2021 | 02/03/2021 | 09/03/2021 | 15/03/2021 | 16/03/2021 | 23/03/2021 | 25/03/2021 | 30/03/2021 |
22/03/2021 | 25/03/2021 | 01/04/2021 | 06/04/2021 | 13/04/2021 | 19/04/2021 | 20/04/2021 | 27/04/2021 | 29/04/2021 | 04/05/2021 |
19/04/2021 | 22/04/2021 | 29/04/2021 | 04/05/2021 | 11/05/2021 | 17/05/2021 | 18/05/2021 | 25/05/2021 | 27/05/2021 | 01/06/2021 |
17/05/2021 | 20/05/2021 | 27/05/2021 | 01/06/2021 | 08/06/2021 | 14/06/2021 | 15/06/2021 | 22/06/2021 | 24/06/2021 | 29/06/2021 |
21/06/2021 | 24/06/2021 | 01/07/2021 | 06/07/2021 | 13/07/2021 | 19/07/2021 | 20/07/2021 | 27/07/2021 | 29/07/2021 | 03/08/2021 |
19/07/2021 | 22/07/2021 | 29/07/2021 | 03/08/2021 | 10/08/2021 | 16/08/2021 | 17/08/2021 | 24/08/2021 | 26/08/2021 | 31/08/2021 |
23/08/2021 | 26/08/2021 | 02/09/2021 | 07/09/2021 | 14/09/2021 | 20/09/2021 | 21/09/2021 | 28/09/2021 | 30/09/2021 | 05/10/2021 |
20/09/2021 | 23/09/2021 | 30/09/2021 | 05/10/2021 | 12/10/2021 | 18/10/2021 | 19/10/2021 | 26/10/2021 | 28/10/2021 | 02/11/2021 |
18/10/2021 | 21/10/2021 | 28/10/2021 | 02/11/2021 | 09/11/2021 | 15/11/2021 | 16/11/2021 | 23/11/2021 | 25/11/2021 | 30/11/2021 |
19/11/2021 | 24/11/2021 | 02/12/2021 | 07/12/2021 | 14/12/2021 | 20/12/2021 | 21/12/2021 | 28/12/2021 | 30/12/2021 | 04/01/2022 |